Turn Your Light
Business On!
Categories
- American mortgage
- Bank mortgage
- Chase mortgage
- First mortgage
- Home mortgage
- Hypothec
- Mortgage
- Mortgage broker
- Mortgage brokers
- Mortgage calculator
- Mortgage company
- Mortgage complaints
- Mortgage interest
- Mortgage jobs
- Mortgage lenders
- Mortgage payment
- Mortgage rates
- Mortgage reviews
- Mortgage services
- Pledge
- Refinance mortgage
- Reverse mortgage
Key Mortgage Services, Inc Mortgage Loan Application Totals and Details for 2014

Download the entire list of lenders located in Illinois to a Spreadsheet or Other File Type | |
Mortgage Company & Address | Key Mortgage Services, Inc 475 N. Martingale Rd. Suite 100 Schaumburg, IL 60173 |
Federal Regulator | Department of Housing and Urban Development (HUD) |
Years | 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Total Number of Mortgage Applications | 2,081 |
Total Mortgage Loan Application Amount | $377,414,000 |
Average Mortgage Loan Application Amount | $155,294 |
Highest Mortgage Loan Application Amount | $1,118,000 |
Average Applicant Income | $78,411 |
Highest Applicant Income | $1,200,000 |
Mortgage Loan Application Detail Totals for Key Mortgage Services, Inc in 2014
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income | |
---|---|---|---|---|---|---|
Home Purchase | 1,909 | $334,812,000 | $175,000 | $1,118,000 | $90,000 | $1,200,000 |
Refinancing | 172 | $42,602,000 | $247,000 | $760,000 | $123,000 | $1,023,000 |
Home Improvement | 0 | $0 | $0 | $0 | $0 | $0 |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income | |
---|---|---|---|---|---|---|
White | 1,573 | $299,512,000 | $190,000 | $1,000,000 | $99,000 | $1,200,000 |
Hispanic | 237 | $31,444,000 | $132,000 | $934,000 | $63,000 | $250,000 |
Black or African American | 146 | $22,644,000 | $155,000 | $504,000 | $76,000 | $355,000 |
Asian | 77 | $15,399,000 | $199,000 | $544,000 | $107,000 | $442,000 |
Not Provided | 44 | $7,896,000 | $179,000 | $1,118,000 | $77,000 | $265,000 |
Native Hawaiin or Other Pacific Islander | 4 | $519,000 | $129,000 | $220,000 | $68,000 | $81,000 |
Not applicable | 0 | $0 | $0 | $0 | $0 | $0 |
American Indian or Alaskan Native | 0 | $0 | $0 | $0 | $0 | $0 |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income | |
---|---|---|---|---|---|---|
Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 1,707 | $310,811,000 | $182,000 | $1,118,000 | $97,000 | $1,200,000 |
FHA-insured (Federal Housing Administration) | 356 | $63,156,000 | $177,000 | $535,000 | $72,000 | $418,000 |
VA-guaranteed (Veterans Administration) | 18 | $3,447,000 | $191,000 | $301,000 | $75,000 | $140,000 |
FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income | |
---|---|---|---|---|---|---|
Loan Originated | 1,544 | $263,678,000 | $170,000 | $718,000 | $91,000 | $766,000 |
Application Withdrawn By Applicant | 359 | $79,958,000 | $222,000 | $1,118,000 | $107,000 | $1,200,000 |
Application Denied By Financial Institution | 134 | $23,580,000 | $175,000 | $934,000 | $72,000 | $418,000 |
File Closed For Incompleteness | 29 | $6,586,000 | $227,000 | $620,000 | $98,000 | $300,000 |
Application Approved But Not Accepted | 15 | $3,612,000 | $240,000 | $504,000 | $104,000 | $227,000 |
Loan Purchased By The Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income | |
---|---|---|---|---|---|---|
Debt-To-Income Ratio | 49 | $9,556,000 | $195,000 | $934,000 | $65,000 | $344,000 |
Collateral | 34 | $4,901,000 | $144,000 | $760,000 | $74,000 | $261,000 |
Credit History | 22 | $3,399,000 | $154,000 | $236,000 | $69,000 | $141,000 |
Unverifiable Information | 7 | $1,540,000 | $220,000 | $372,000 | $113,000 | $418,000 |
Employment History | 5 | $1,111,000 | $222,000 | $412,000 | $58,000 | $91,000 |
Insufficient Cash (Downpayment, Closing Cost) | 3 | $636,000 | $212,000 | $405,000 | $100,000 | $205,000 |
Other | 3 | $740,000 | $246,000 | $314,000 | $109,000 | $139,000 |
Credit Application Incomplete | 3 | $329,000 | $109,000 | $201,000 | $61,000 | $88,000 |
Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
Category: Mortgage services
Similar articles:
Anaheim Carrington Mortgage Services
IndyMac Mortgage Services division of One West Bank Complaint Review Austin, Texas: 967300
Mortgage Financial Services - San Antonio, TX
Stonecrest Financial Mortgage Services